<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//miami-county-auditors.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://miami-county-auditors.org/</loc>
		<lastmod>2026-03-14T04:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Auditor-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Auditor-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Open-the-Public-Access-Page-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Case-Search-Tool.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Probate-Case-Search.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/the-CaseLook-Search-Tool.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Clerk-of-Courts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Property-Search-Page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/about-us/</loc>
		<lastmod>2026-01-22T09:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/About-Us.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/contact-us/</loc>
		<lastmod>2026-01-22T09:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Contact-Us.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/disclaimer/</loc>
		<lastmod>2026-01-22T09:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Disclaimer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/privacy-policy/</loc>
		<lastmod>2026-01-22T10:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Privacy-Policy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/terms-and-conditions/</loc>
		<lastmod>2026-01-22T10:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Terms-and-Conditions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/marriage-divorce-records-in-miami-county/</loc>
		<lastmod>2026-01-22T10:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Marriage-Divorce-Records-in-Miami-County-Ohio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Probate-Court-%E2%80%93-Request-Marriage-Records.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Where-to-Get-Divorce-Records-in-Miami-County.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/dog-license/</loc>
		<lastmod>2026-01-22T10:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Auditor-Dog-License.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Who-Is-Required-to-Register-a-Dog-in-Miami-County.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/955.01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/gis/</loc>
		<lastmod>2026-01-22T10:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Auditor-GIS-Maps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Search-Property-Parcel-Information-Using-GIS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/clerk/</loc>
		<lastmod>2026-01-22T10:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Auditor-Ohio-Clerk-of-Court.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Using-the-Official-Miami-County-Public-Search-Tool-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Clerk-of-Courts-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/court-docket/</loc>
		<lastmod>2026-01-22T10:25:47+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Auditor-Ohio-Court-Docket.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Online-Court-Docket-Search.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/jail-inmate/</loc>
		<lastmod>2026-01-22T10:27:40+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Auditor-Ohio-Jail-Inmate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Official-Inmate-Lookup-Tools.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/office/</loc>
		<lastmod>2026-01-22T10:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Auditors-Office.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Boards-Commissions.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/City-of-Lynchburg-Dog-License.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Tax-Calculators-and-Payment-Tools.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/commissioners/</loc>
		<lastmod>2026-01-22T10:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Commissioners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/delinquent-property-taxes/</loc>
		<lastmod>2026-01-22T10:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Delinquent-Property-Taxes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/TO-SEE-TAX-DOLLARS-NOT-COLLECTED-ON-YOUR-PROPERTY-CLICK.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/department-of-development/</loc>
		<lastmod>2026-01-22T10:32:45+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Department-of-Development.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/engineer/</loc>
		<lastmod>2026-01-22T10:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Engineer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/property-search/</loc>
		<lastmod>2026-01-22T10:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Property-Search.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Auditor-Property-Search-Tool.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/search-by-address/</loc>
		<lastmod>2026-01-22T10:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Property-Search-by-Address.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Steps-to-Search-Property-by-Address.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/search-by-owner-name/</loc>
		<lastmod>2026-01-22T10:37:31+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Property-Search-by-Owner-Name.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/How-to-Use-the-Miami-County-Property-Search-Tool-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/tax/</loc>
		<lastmod>2026-01-22T10:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Property-Tax.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Tax-Tools.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/property-tax-due-dates/</loc>
		<lastmod>2026-01-22T10:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Property-Tax-Due-Dates.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Online-Payment-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/tax-calculator/</loc>
		<lastmod>2026-01-22T10:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Property-Tax-Estimator.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Tax-Estimator-Tool.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/real-estate/</loc>
		<lastmod>2026-01-22T10:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Real-Estate-Transfers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/How-to-Search-Real-Estate-Transfer-Records.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/recorder/</loc>
		<lastmod>2026-01-22T10:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Recorder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/AVA-Direct-Search.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Laredo-Anywhere-Account-Setup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Free-Online-Document-Access.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/search-property-by-parcel-number/</loc>
		<lastmod>2026-01-22T10:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Search-Property-by-Parcel-Number.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/How-to-Perform-a-Miami-County-Property-Search-by-Parcel-Number.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/vendor-license/</loc>
		<lastmod>2026-01-22T10:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Vendor-License.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/property-record-copies/</loc>
		<lastmod>2026-01-22T10:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Property-Record-Copies-in-Miami-County.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Steps-for-Online-Requests.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/property-record-request-form.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://miami-county-auditors.org/treasurer/</loc>
		<lastmod>2026-01-22T10:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Miami-County-Treasurer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://miami-county-auditors.org/wp-content/uploads/2026/01/Auditor-Parcel-Search.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->